接口参考
监控任务的广告详情 API
POST
/open-api/v1/ad-monitor-task/ad-details/{ad_id}免费·api.ppspy.com数据与监控消耗规则
数据消耗规则:1. 获取一条shopify数据结果消耗 1 数据 或者 获取一条广告库数据结果消耗 2 数据,获取数据结果的更多数据详情不消耗数据。 2. 广告监控 & 销量监控,每次监控 $1 / 月。单个监控有效期为一个月,一个月后自动停止。删除监控不会恢复监控次数,请谨慎删除。监控调用为随时且无限次。
请求头
AUTHORIZATION
Authorization: {API Key}CONTENT-TYPE
application/jsonACCEPT
application/json请求示例
cURL
curl --location --request POST 'https://api.ppspy.com/open-api/v1/ad-monitor-task/ad-details/2413709115670604' \
--header 'Accept: application/json' \
--header 'Content-Type: application/json' \
--header 'Authorization: {API Key}' 请求参数
按参数标注的位置传入请求。
| 参数 | 类型 | 说明 |
|---|---|---|
| ad_id
path · 必填
| string | 广告ID | |
返回示例
返回示例 · JSON
{
"code": 200,
"message": "success",
"data": {
"advertisement": {
"id": "2413709115670604",
"active_days": 1,
"ad_audience": null,
"ad_audience_reach": null,
"ad_link": "https:\/\/www.facebook.com\/ads\/library\/?id=2413709115670604",
"ad_content": "Workwear just got a whole lot cuter, and EASIER 👏🏻 \n\nComment WANT for the link! \n\n#MidsizeStyle #MidsizeFashion #MidsizeOutfit #MidsizeWorkwear #WorkwearStyle #WorkwearFashion #OfficeOOTD #ChicAndComfy #OOTDInspo #StyleForAll #EverydayStyle #WorkwearLooks #MidsizeConfidence #RealisticStyle #BodyPositiveFashion #OfficeChic #MidsizeBabe #WearToWork #AffordableStyle #WorkwearWardrobe #bloomchic #bloomchicfashion",
"ad_cost": null,
"impression": null,
"ad_cost_min": null,
"ad_cost_max": null,
"estimated_conversion_min": null,
"estimated_conversion_max": null,
"ad_forecast": 1,
"ad_platform": [
"FACEBOOK",
"INSTAGRAM",
"AUDIENCE_NETWORK",
"MESSENGER",
"THREADS"
],
"ad_started_at": 1761289200,
"ad_ended_at": 1761289200,
"ad_status": 1,
"adset_count": 1,
"advertiser": {
"id": "100842618611379",
"ad_count": 42579,
"ad_country": [],
"ads_library_link": "https:\/\/www.facebook.com\/ads\/library\/?active_status=active&ad_type=all&country=ALL&is_targeted_country=false&media_type=all&search_type=page&view_all_page_id=100842618611379",
"adset_count": null,
"like_count": 579749,
"name": "BloomChic",
"profile_picture_url": "https:\/\/cdn.pipidata.com\/images\/62010c88ca72922575428f938eda7b1e.png",
"source_advertiser_id": "100842618611379",
"source_advertiser_link": null,
"e_commerce_platform": null
},
"button_type": "SHOP_NOW",
"cards": null,
"country": null,
"first_discovered_at": 1761314043,
"images": null,
"landing_page_type": 2,
"landing_pages": [
"https:\/\/bloomchic.com\/collections\/bloom-dress?sort_by=geometric-print-waist-cinched-tiered-midi-dress"
],
"language": null,
"last_discovered_at": 1761314043,
"latest_actived_at": 1761289200,
"media_format": 1,
"ad_caption": "bloomchic.com",
"ad_title": null,
"ad_link_description": null,
"button_text": "Shop now",
"products": null,
"source_ad_id": null,
"store": {
"id": "f65b3d7c58eb2b3fe1a54854ccfbadc9",
"ad_count": 51299,
"logo_url": "http:\/\/bloomchic.com\/cdn\/shop\/files\/20240102-144940_32x32.png?v=1704178240",
"name": "BloomChic",
"source_store_link": "https:\/\/bloomchic.com",
"e_commerce_platform": "shopify",
"e_commerce_types": null
},
"videos": [
{
"cover_url": "https:\/\/cdn.pipidata.com\/images\/e330a7b0eb5c67ea9f7eb6645f31b758.png",
"duration": 45,
"height": 1280,
"url": "https:\/\/cdn.pipidata.com\/videos\/9bd5c12419cf03228dca988c0bf75822.mp4",
"width": 720
}
]
},
"ads_history": {
"ad_active_day": {
"timeline": [
{
"count": 1,
"date": "2025-10-24"
}
]
},
"ad_cost": {
"timeline": [
{
"count": 0,
"date": "2025-10-24"
}
]
},
"adset_count": {
"timeline": [
{
"count": 1,
"date": "2025-10-24"
}
]
}
}
},
"credits": {
"remaining_credits": 745,
"consumed_credits": 0,
"total_credits": 745
}
}
文档中的示例数据
返回数据结构
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » code | integer | true | none | 业务状态码 | none |
| » message | string | true | none | 响应的消息 | none |
| » data | object | true | none | 响应的数据 | none |
| »» advertisement | object | true | none | 广告数据 | none |
| »»» id | string | true | none | 广告ID | none |
| »»» country | [string]¦null | true | none | 国家/地区 | none |
| »»» adset_count | integer | true | none | 广告组数 | none |
| »»» ad_audience_reach | integer¦null | true | none | 覆盖人数 | none |
| »»» ad_cost | number¦null | true | none | 广告花费 | 货币单位:美元 |
| »»» ad_ended_at | integer¦null | true | none | 广告的结束时间 | 时间戳:秒。 |
| »»» ad_started_at | integer¦null | true | none | 广告的创建时间 | 时间戳:秒。 |
| »»» latest_actived_at | integer¦null | true | none | 广告最后时间 | 时间戳:秒。 |
| »»» first_discovered_at | integer¦null | true | none | 广告入库时间 | 时间戳:秒。 |
| »»» last_discovered_at | integer | true | none | 广告最后更新时间 | 时间戳:秒。 |
| »»» ad_content | string¦null | true | none | 广告文案 | none |
| »»» active_days | integer¦null | true | none | 广告天数 | none |
| »»» landing_pages | [string]¦null | true | none | 落地页URL | none |
| »»» ad_status | integer¦null | true | none | 活跃状态 | 可选值:1-投放中,2-已停止,3-已下架。 |
| »»» ad_forecast | integer¦null | true | none | 广告预测 | 可选值:1-测品阶段,2-上升阶段,3-盈利阶段。 |
| »»» ad_platform | [string]¦null | true | none | 广告平台 | none |
| »»» ad_audience | object¦null | true | none | 受众 | none |
| »»»» total_reach | integer | true | none | 受众的总人数 | none |
| »»»» gender_audience | string¦null | true | none | 受众的群体 | none |
| »»»» age_audience | object | true | none | 受众的年龄段 | none |
| »»»»» min | integer¦null | true | none | none | |
| »»»»» max | integer¦null | true | none | none | |
| »»»» details | [object] | true | none | 受众国家明细 | none |
| »»»»» country | string | true | none | 国家 | none |
| »»»»» total_reach | integer | true | none | 受众的人数 | none |
| »»»»» age_gender_breakdowns | [object] | true | none | 受众明细 | none |
| »»»»»» age_range | string¦null | true | none | 年龄段 | none |
| »»»»»» male | integer¦null | true | none | 男性的数量 | none |
| »»»»»» female | integer¦null | true | none | 女性的数量 | none |
| »»»»»» unknown | integer¦null | true | none | 其它的数量 | none |
| »»» language | string¦null | true | none | 语言 | none |
| »»» media_format | integer¦null | true | none | 媒体格式 | 可选值:1-视频, 2-图片, 3-轮播图。 |
| »»» button_type | string¦null | true | none | 按钮类型 | none |
| »»» landing_page_type | integer¦null | true | none | 落地页面属性 | 可选值:1-产品落地页,2-Collection落地页,3-其他。 |
| »»» products | [object]¦null | true | none | 广告产品 | none |
| »»»» id | string | true | none | none | |
| »»»» name | string | true | none | 产品名字 | none |
| »»»» price | number | true | none | 产品价格 | none |
| »»»» price_usd | number | true | none | 产品价格(美元) | none |
| »»»» ad_count | integer | true | none | 产品广告素材数 | none |
| »»»» category_id | string¦null | true | none | 分类ID | none |
| »»»» category_name | string¦null | true | none | 分类名称 | none |
| »»»» creation_time | integer¦null | true | none | 创建时间 | none |
| »»»» image_url | string¦null | true | none | 产品图片 | none |
| »»»» ad_started_at | integer | true | none | 广告开始时间 | none |
| »»»» ad_ended_at | integer | true | none | 广告结束时间 | none |
| »»»» ad_cost | number¦null | true | none | 广告花费 | none |
| »»»» total_revenue | number¦null | true | none | 产品的收入 | none |
| »»»» ad_cost_ratio | number¦null | true | none | 产品在这个广告的花费的比例 | none |
| »»»» currency | string¦null | true | none | 货币 | none |
| »»» advertiser | object¦null | true | none | 广告主 | none |
| »»»» id | string | true | none | none | |
| »»»» source_advertiser_id | string | true | none | 主页id | none |
| »»»» name | string | true | none | 广告主page的名字 | none |
| »»»» ad_count | integer | true | none | 广告主page 素材数 | none |
| »»»» like_count | integer¦null | true | none | 广告主page点赞数 | none |
| »»»» profile_picture_url | string¦null | true | none | 广告主头像链接 | none |
| »»»» source_advertiser_link | string¦null | true | none | 广告主的源链接 | none |
| »»»» adset_count | integer¦null | true | none | 广告组数 | none |
| »»»» e_commerce_platform | string¦null | true | none | 电商平台 | none |
| »»»» ad_country | [string] | true | none | 投放国家 | none |
| »»»» ads_library_link | string | true | none | library链接 | none |
| »»» images | [object] | true | none | 图片 | none |
| »»»» url | string | true | none | 图片的链接 | none |
| »»»» width | integer¦null | true | none | 图片的宽度 | none |
| »»»» height | integer¦null | true | none | 图片的高度 | none |
| »»» videos | [object] | true | none | 视频 | none |
| »»»» url | string | true | none | 视频的链接 | none |
| »»»» cover_url | string¦null | true | none | 视频的封面图链接 | none |
| »»»» width | integer¦null | true | none | 视频的宽度 | none |
| »»»» height | integer¦null | true | none | 视频的高度 | none |
| »»»» duration | integer¦null | true | none | 视频的时长 | none |
| »»» cards | [object] | true | none | 轮播图 | none |
| »»»» media_type | integer | true | none | 媒体类型 | 可选值:1-视频, 2-图片。 |
| »»»» url | string | true | none | 视频/图片的链接 | none |
| »»»» cover_url | string¦null | true | none | 视频的封面图链接 | none |
| »»»» width | integer¦null | true | none | 视频/图片的宽度 | none |
| »»»» height | integer¦null | true | none | 视频/图片的高度 | none |
| »»»» duration | integer¦null | true | none | 视频的时长 | none |
| »»» store | object¦null | true | none | 广告店铺 | none |
| »»»» id | string | true | none | 店铺ID | none |
| »»»» name | string | true | none | 店铺名称 | none |
| »»»» ad_count | integer | true | none | 店铺素材数 | none |
| »»»» e_commerce_platform | string¦null | true | none | 电商平台 | none |
| »»»» e_commerce_types | [integer]¦null | true | none | 电商类型 | none |
| »»»» logo_url | string¦null | true | none | 店铺logo图片 | none |
| »»»» source_store_link | string¦null | true | none | 店铺链接 | none |
| »» ads_history | object | true | none | 广告变化 | none |
| »»» adset_count | object | true | none | 广告组数 | none |
| »»»» timeline | [object] | true | none | 时间轴 | none |
| »»»»» date | string | true | none | 日期 | none |
| »»»»» count | number | true | none | 数量 | none |
| »»» ad_cost | object | true | none | 广告花费 | none |
| »»»» timeline | [object] | true | none | 时间轴 | none |
| »»»»» date | string | true | none | 日期 | none |
| »»»»» count | number | true | none | 数量 | none |
| » credits | object | true | none | Credits 信息 | 当前 API 请求对应的 credits 信息 |
| »» remaining_credits | integer | true | none | 剩余 credits | 本次请求后剩余的 credits 数量 |
| »» consumed_credits | integer | true | none | 消耗 credits | 本次请求消耗的 credits 数量 |
| »» total_credits | integer | true | none | 总 credits | 当前 credits 类型的总数量 |
